2026 Rates
Pitch Rates
| CARAVAN | CAMPER | TENT | ADULT | CHILD (2-11) | ANIMAL | ||
| WEEK | |||||||
| 30/05 – 19/06 | 12 € | 14 € | 10 € | 10 € | 5 € | 4 € | |
| 19/06 – 28/06 | 18 € | 20 € | 16,5 € | 15 € | 8 € | 5 € | Minimum 3 nights |
| 28/06 – 26/07 | 16 € | 18 € | 14 € | 16 € | 9 € | 6 € | |
| 26/07 – 02/08 | 18 € | 20 € | 16 € | 16 € | 9 € | 6 € | |
| 02/08 – 23/08 | 22 € | 24 € | 20 € | 18 € | 12 € | 8 € | |
| 23/08 – 30/08 | 18 € | 20 € | 16 € | 16 € | 9 € | 6 € | |
| 30/08 – 06/09 | 16 € | 18 € | 14 € | 13 € | 7 € | 4 € | |
| 06/09 – 27/09 | 12 € | 14 € | 10 € | 10 € | 10 € | FREE |
The prices include electricity, hot showers, swimming pool access, one parking space
- Children up to 2 years old, free
- Tourist tax to be paid on site
- Equipped umbrella on private beach per day €20.00 June/September and €25.00 July/August (2 seats, max 4 people)
- HALF BOARD (breakfast + dinner): €30.00 per person with a 3-course menu of your choice (reduced menu)
Bungalow Rates Room Only
| Overnight stay only | TONGA 2 seats | ACCESS 3 places | TONGA 4 seats | P. TRIANON 4 seats | MOREA 5 seats | SAMOA 6 seats | for all types |
| WEEK | day (week) | day (week) | day (week) | day (week) | day (week) | day (week) | minimum nights |
| 30/05 – 19/06 | 60 € (420 €) | 70 € (490 €) | 80 € (560 €) | 80 € (560 €) | 90 € (630 €) | 100 € (700 €) | 2 |
| 19/06 – 28/06 | 90 € (630 €) | 100 € (700 €) | 110 € (770 €) | 110 € (770 €) | 130 € (910 €) | 160 € (1120 €) | 3 |
| 28/06 – 26/07 | 90 € (630 €) | 100 € (700 €) | 110 € (770 €) | 110 € (770 €) | 130 € (910 €) | 160 € (1120 €) | 2 |
| 26/07 – 02/08 | 100 € (700 €) | 110 € (770 €) | 120 € (840 €) | 120 € (840 €) | 140 € (980 €) | 180 € (1260 €) | 7 |
| 02/08 – 23/08 | 130 € (910 €) | 140 € (980 €) | 150 € (1050 €) | 160 € (1120 €) | 200 € (1400 €) | 230 € (1610 €) | 7 |
| 23/08 – 30/08 | 100 € (700 €) | 110 € (770 €) | 120 € (840 €) | 120 € (840 €) | 140 € (980 €) | 180 € (1260 €) | 7 |
| 30/08 – 06/09 | 90 € (630 €) | 100 € (700 €) | 110 € (770 €) | 110 € (770 €) | 130 € (910 €) | 160 € (1120 €) | 2 |
| 06/09 – 27/09 | 60 € (420 €) | 70 € (490 €) | 80 € (560 €) | 80 € (560 €) | 90 € (630 €) | 100 € (700 €) | 2 |
All bungalows are equipped with air conditioning.
Prices include electricity, water, gas, and final cleaning.
Pets not allowed in bungalows.
- Equipped umbrella on private beach per day €20.00 June/September and €25.00 July/August (2 seats, max 4 people)
“La Prima Estate Festival 2026” Rates – Pitches
On the occasion of the "La Prima Estate 2026" music festival, we are offering special rates for a minimum stay of 3 nights.
| CARAVAN | CAMPER | TENT | ADULT | CHILD (2-11) | ANIMAL | |
| 3 NIGHT PACKAGES | ||||||
| 19/06 – 21/06 | 54 € | 60 € | 50 € | 45 € | 25 € | 15 € |
| 26/06 – 28/06 | 54 € | 60 € | 50 € | 45 € | 25 € | 15 € |
The prices include electricity, hot showers, swimming pool access, one parking space
- Children up to 2 years old, free
- Tourist tax to be paid on site
- Equipped umbrella on private beach €25.00 per day (2 seats, max 4 people)
- HALF BOARD (breakfast + dinner): €30.00 per person with a 3-course menu of your choice (reduced menu)
“La Prima Estate Festival 2026” Rates – Bungalow
On the occasion of the "La Prima Estate 2026" music festival, we are offering special rates for a minimum stay of 3 nights.
| TONGA 2 seats | ACCESS 3 places | TONGA 4 seats | PETIT TRIANON 4 seats | MOREA 5 seats | SAMOA 6 seats | |
| 3 NIGHT PACKAGES | ||||||
| 14/06 – 21/06 | 250 € | 300 € | 350 € | 350 € | 400 € | 500 € |
| 21/06 – 28/06 | 250 € | 300 € | 350 € | 350 € | 400 € | 500 € |