Rates 2025
Pitch Rates
| CARAVAN | CAMPER | TENT | ADULT | CHILD (2-11) | ANIMAL | |
| WEEK | ||||||
| until 06/07 | 12 € | 14 € | 10 € | 10 € | 5 € | FREE |
| 07/06 – 14/06 | 16 € | 18 € | 14 € | 13 € | 7 € | 4 € |
| 14/06 – 21/06 | 16 € | 18 € | 14 € | 13 € | 7 € | 4 € |
| 21/06 – 28/06 | 16 € | 18 € | 14 € | 13 € | 7 € | 4 € |
| 28/06 – 05/07 | 18 € | 20 € | 16 € | 16 € | 9 € | 6 € |
| 05/07 – 12/07 | 18 € | 20 € | 16 € | 16 € | 9 € | 6 € |
| 12/07 – 19/07 | 18 € | 20 € | 16 € | 16 € | 9 € | 6 € |
| 19/07 – 26/07 | 18 € | 20 € | 16 € | 16 € | 9 € | 6 € |
| 26/07 – 02/08 | 18 € | 20 € | 16 € | 16 € | 9 € | 6 € |
| 02/08 – 09/08 | 24 € | 26 € | 22 € | 20 € | 12 € | 8 € |
| 09/08 – 16/08 | 24 € | 26 € | 22 € | 20 € | 12 € | 8 € |
| 16/08 – 23/08 | 24 € | 26 € | 22 € | 20 € | 12 € | 8 € |
| 23/08 – 30/08 | 18 € | 20 € | 16 € | 16 € | 9 € | 6 € |
| 30/08 – 06/09 | 16 € | 18 € | 14 € | 13 € | 7 € | 4 € |
| 06/09 – 13/09 | 16 € | 18 € | 14 € | 13 € | 7 € | 4 € |
| from 13/09 | 12 € | 14 € | 10 € | 10 € | 5 € | FREE |
| LUCCA COMICS | 20 € | 22 € | 18 € | 15 € | 8 € | 6 € |
The prices include electricity, hot showers, swimming pool access, one parking space
- Children up to 2 years old, free
- Tourist tax to be paid on site
- Equipped umbrella on private beach per day €20.00 May/June/September and €25.00 July/August (2 seats, max 4 people)
- HALF BOARD (breakfast + dinner): €30.00 per person with a 3-course menu of your choice (reduced menu)
Bungalow Rates Room Only
| Overnight stay only | TONGA 2 seats | ACCESS 3 places | TONGA 4 seats | P. TRIANON 4 seats | MOREA 5 seats | SAMOA 6 seats |
| WEEK | day (week) | day (week) | day (week) | day (week) | day (week) | day (week) |
| until 06/07 | 60 € (420 €) | 70 € (490 €) | 80 € (560 €) | 90 € (630 €) | 100 € (700 €) | 110 € (770 €) |
| 07/06 – 14/06 | 70 € (490 €) | 80 € (560 €) | 90 € (630 €) | 100 € (700 €) | 110 € (770 €) | 120 € (840 €) |
| 14/06 – 21/06 | 70 € (490 €) | 80 € (560 €) | 90 € (630 €) | 100 € (700 €) | 110 € (770 €) | 120 € (840 €) |
| 21/06 – 28/06 | 70 € (490 €) | 80 € (560 €) | 90 € (630 €) | 100 € (700 €) | 110 € (770 €) | 120 € (840 €) |
| 28/06 – 05/07 | 80 € (560 €) | 90 € (630 €) | 100 € (700 €) | 110 € (770 €) | 130 € (910 €) | 140 € (980 €) |
| 05/07 – 12/07 | 90 € (630 €) | 100 € (700 €) | 110 € (770 €) | 120 € (840 €) | 150 € (1050 €) | 160 € (1120 €) |
| 12/07 – 19/07 | 100 € (700 €) | 110 € (770 €) | 120 € (840 €) | 130 € (910 €) | 160 € (1120 €) | 180 € (1260 €) |
| 19/07 – 26/07 | 110 € (770 €) | 120 € (840 €) | 130 € (910 €) | 140 € (980 €) | 180 € (1260 €) | 200 € (1400 €) |
| 26/07 – 02/08 | 110 € (770 €) | 120 € (840 €) | 130 € (910 €) | 140 € (980 €) | 180 € (1260 €) | 200 € (1400 €) |
| 02/08 – 09/08 | 130 € (910 €) | 140 € (980 €) | 150 € (1050 €) | 160 € (1120 €) | 200 € (1400 €) | 230 € (1610 €) |
| 09/08 – 16/08 | 150 € (1050 €) | 160 € (1120 €) | 180 € (1260 €) | 200 € (1400 €) | 240 € (1680 €) | 280 € (1960 €) |
| 16/08 – 23/08 | 130 € (910 €) | 140 € (980 €) | 150 € (1050 €) | 160 € (1120 €) | 200 € (1400 €) | 230 € (1610 €) |
| 23/08 – 30/08 | 110 € (770 €) | 120 € (840 €) | 130 € (910 €) | 140 € (980 €) | 180 € (1260 €) | 200 € (1400 €) |
| 30/08 – 06/09 | 100 € (700 €) | 110 € (770 €) | 120 € (840 €) | 130 € (910 €) | 160 € (1120 €) | 170 € (1190 €) |
| 06/09 – 13/09 | 70 € (490 €) | 80 € (560 €) | 90 € (630 €) | 100 € (700 €) | 110 € (770 €) | 120 € (840 €) |
| from 13/09 | 60 € (420 €) | 70 € (490 €) | 80 € (560 €) | 90 € (630 €) | 100 € (700 €) | 110 € (770 €) |
| LUCCA COMICS | 100 € | 120 € | 160 € | 200 € | 250 € | 300 € |
All bungalows are equipped with air conditioning.
Pets not allowed in bungalows.
Bungalow Rates with Umbrella included
| Overnight stay + Beach umbrella | TONGA 2 seats | ACCESS 3 places | TONGA 4 seats | P. TRIANON 4 seats | MOREA 5 seats | SAMOA 6 seats |
| WEEK | day (week) | day (week) | day (week) | day (week) | day (week) | day (week) |
| until 06/07 | 80 € (560 €) | 90 € (630 €) | 100 € (700 €) | 110 € (770 €) | 120 € (840 €) | 130 € (910 €) |
| 07/06 – 14/06 | 90 € (630 €) | 100 € (700 €) | 110 € (770 €) | 120 € (840 €) | 130 € (910 €) | 140 € (980 €) |
| 14/06 – 21/06 | 90 € (630 €) | 100 € (700 €) | 110 € (770 €) | 120 € (840 €) | 130 € (910 €) | 140 € (980 €) |
| 21/06 – 28/06 | 90 € (630 €) | 100 € (700 €) | 110 € (770 €) | 120 € (840 €) | 130 € (910 €) | 140 € (980 €) |
| 28/06 – 05/07 | 100 € (700 €) | 110 € (770 €) | 120 € (840 €) | 120 € (840 €) | 150 € (1050 €) | 160 € (1120 €) |
| 05/07 – 12/07 | 110 € (770 €) | 120 € (840 €) | 130 € (910 €) | 140 € (980 €) | 170 € (1190 €) | 180 € (1260 €) |
| 12/07 – 19/07 | 120 € (840 €) | 130 € (910 €) | 140 € (980 €) | 150 € (1050 €) | 180 € (1260 €) | 200 € (1400 €) |
| 19/07 – 26/07 | 130 € (910 €) | 140 € (980 €) | 150 € (1050 €) | 160 € (1120 €) | 200 € (1400 €) | 220 € (1540 €) |
| 26/07 – 02/08 | 130 € (910 €) | 140 € (980 €) | 150 € (1050 €) | 160 € (1120 €) | 200 € (1400 €) | 220 € (1540 €) |
| 02/08 – 09/08 | 150 € (1050 €) | 160 € (1120 €) | 170 € (1190 €) | 180 € (1260 €) | 220 € (1540 €) | 250 € (1750 €) |
| 09/08 – 16/08 | 170 € (1190 €) | 180 € (1260 €) | 200 € (1400 €) | 220 € (1540 €) | 260 € (1820 €) | 300 € (2100 €) |
| 16/08 – 23/08 | 150 € (1050 €) | 160 € (1120 €) | 170 € (1190 €) | 180 € (1260 €) | 220 € (1540 €) | 250 € (1720 €) |
| 23/08 – 30/08 | 130 € (910 €) | 140 € (980 €) | 150 € (1050 €) | 160 € (1120 €) | 200 € (1400 €) | 220 € (1540 €) |
| 30/08 – 06/09 | 120 € (840 €) | 130 € (910 €) | 140 € (980 €) | 150 € (1050 €) | 180 € (1260 €) | 200 € (1400 €) |
| 06/09 – 13/09 | 90 € (630 €) | 100 € (700 €) | 110 € (770 €) | 120 € (840 €) | 130 € (910 €) | 140 € (980 €) |
| from 13/09 | 80 € (560 €) | 90 € (630 €) | 100 € (700 €) | 110 € (770 €) | 120 € (840 €) | 130 € (910 €) |
All bungalows are equipped with air conditioning.
Pets not allowed in bungalows.